Market Snapshot
In the last ten years,
- Become home to 192 new and expanding industries – an average of more than 19 per year (click here to download excel file)
- Seen 9678 new jobs created – an average of more than 900 per year (click here to download excel file)
- Seen $1.6 billion in capital investment – an average of more than $150 million per year (click here to download excel file)
- Seen its population increase to more than 144,000 – an increase of almost 72%, with 5-7 households moving into the county every day. (click here to download excel file)
Retail Sales
| March 2008 | March 2007 | FY 2007 |
|
|---|---|---|---|
| Hernando | $14,397,012 | $14,131,181 | $198,142,155 |
| Horn Lake | $22,398,865 | $33,026,084 | $324,239,999 |
| Olive Branch | $37,596,013 | $40,707,181 | $545,531,151 |
| Southaven | $69,667,357 | $75,040,647 | $954,549,860 |
| Total for DeSoto County | $162,000,792 | $189,894,316 | $2,459,327,384 |
Source: Mississippi State Tax Commission
Download Excel file of Complete Retail Sales History
Building Permits
| January 2008 | February 2008 | March 2008 | Total for 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeSoto County | 15 | 8 | 19 | 42 | 455 | 564 | 708 | 617 | 629 | 653 | 583 | 572 | 730 | 681 |
| Hernando | 5 | 8 | 13 | 187 | 366 | 275 | 206 | 279 | 239 | 218 | 154 | 186 | 114 | |
| Horn Lake | 4 | 1 | 1 | 6 | 136 | 208 | 189 | 149 | 234 | 169 | 81 | 178 | 169 | 125 |
| Olive Branch | 13 | 6 | 17 | 36 | 378 | 560 | 693 | 554 | 595 | 604 | 484 | 365 | 607 | 680 |
| Southaven | 17 | 18 | 35 | 70 | 495 | 854 | 933 | 708 | 615 | 527 | 471 | 341 | 551 | 562 |
| Town of Walls | 0 | 1 | 0 | 1 | 36 | 29 | 4 | 1 | 23 | 92 | 18 | 12 | 17 | - |
| Total | 49 | 39 | 80 | 168 | 1687 | 2581 | 2802 | 2235 | 2375 | 2284 | 1855 | 1622 | 2260 | 2162 |
Source: DeSoto County Planning Commission
Employment
| DeSoto County Labor Force |
Unemployment | Unemployment Rate |
Mississippi | U.S. | |
|---|---|---|---|---|---|
| March 2008 | 74,650 | 3360 | 4.5 | 5.9 | 5.2 |
| February 2008 | 70,980 | 3580 | 4.8 | 5.9 | 5.2 |
| January 2008 | 71,400 | 3270 | 4.4 | 6.5 | 5.4 |
| 2007 | 69320 | 3020 | 4.2 | 6.4 | 4.6 |
| 2006 | 70,240 | 3110 | 4.2 | 6.8 | 4.6 |
| 2005 | 67,090 | 2800 | 4.2 | 7.8 | 5.1 |
| 2004 | 64,250 | 2350 | 3.7 | 6.2 | 5.5 |
| 2003 | 64,460 | 2350 | 3.6 | 6.3 | 6.0 |
| 2002 | 60,760 | 2270 | 3.7 | 6.8 | 5.8 |
| 2001 | 57,460 | 1550 | 2.7 | 5.5 | 4.7 |
| 2000 | 57,300 | 1630 | 2.8 | 5.7 | 4.1 |
| 1999 | 54,200 | 1340 | 2.5 | 5.1 | 4.3 |
| 1998 | 52,620 | 1500 | 2.9 | 5.4 | 4.6 |
| 1997 | 49,680 | 1550 | 3.1 | 5.7 | 5 |
| 1996 | 46,880 | 1610 | 3.4 | 6.1 | 5.4 |
| 1995 | 44,810 | 1860 | 4.2 | 6.1 | 5.4 |
| 1994 | 42,070 | 2090 | 5 | 6.6 | 6 |
| 1993 | 39,760 | 1890 | 4.8 | 6.4 | 6.6 |
| 1992 | 38,570 | 2300 | 6 | 8.2 | 7 |
| 1991 | 38,200 | 2420 | 6.3 | 8.7 | 6.4 |
| 1990 | 37,370 | 2000 | 5.4 | 7.6 | 5.5 |
Source: Mississippi Employment Security Commission
Demographic Snapshot
| 1990 | 2000 | 2010 Projection | |
|---|---|---|---|
| Population | 67,910 | 107,199 | 161,295 |
| Total Households | 23,273 | 38,792 | 57,645 |
| Average Household Size | 2.9 | 2.7 | 2.79 |
| Median Age | 31 | 34 | 35.7 |
| Per Capita Income | $12,433 | $19,180 | $27,115 |
| Average Household Income | $36,280 | $55,627 | $75,456 |
Source: US Census Bureau, Demographics Now
For detailed demographic information for particular DeSoto County intersections, please contact the DeSoto Council at 662.429.4414 or email by clicking here.