Related Links

Major Employers

Mississippi Dept of Employment Security
http://www.mdes.ms.gov/Home/index.html

Workforce

DeSoto County Labor Force Characteristics

Click here to download pdf file

 

December Totals:   2006 2007 2008 2009 2010
Civilian Labor Force   75,220 77,060 78,300 77,860 79,060
Unemployed   2,850 3,120 4,190 5,990 5,660
Unemployment Rate   3.8 4.0 5.3 7.7 7.2
Employed   72,370 73,940 74,110 71,870 73,400
             
Manufacturing   5,760 5,620 4,870 4,010 3,440
Non Manufacturing   41,040 43,490 42,260 41,560 42,910
Agri., Forestry, Fishing & Hunting   60 70 60 70 110
Utilities   120 130 100 90 90
Construction   3,220 3,280 2,320 1,950 1,930
Wholesale Trade   2,390 2,790 3,100 3,280 3,280
Retail Trade   7,820 8,260 7,750 7,410 7,350
Transportation & Warehousing   3,950 4,510 4,610 4,470 5,340
Government   5,740 5,980 6,200 6,450 6,160
Education   3,660 3,690 3,820 3,990 3,710
             
Source: MS Dept. of Employment Security (December, 2010)            
Home page button