Demographics : City by City Statistics
| Population Growth | ||||||
| Hernando | Horn | Olive | Southaven | Town of | DeSoto | |
| Lake | Branch | Walls | County | |||
| 1980 | 2,969 | 4,326 | 2,067 | 16,441 | 53,930 | |
| 1990 | 3,127 | 9,054 | 3,567 | 17,949 | 70 | 67,910 |
| 2000 | 6,812 | 14,099 | 21,054 | 28,977 | 87 | 107,199 |
| 2008 | 11,110 | 24,133 | 30,635 | 42,567 | 538 | 153,985 |
| (est.) | ||||||
Source: US Census Bureau
| Hernando | Horn Lake | Olive Branch | Southaven | |
|---|---|---|---|---|
| Median Family Income | $51,155 | $43,495 | $60,851 | $52,933 |
| Average Travel Time to Work (in minutes) | 24.8 | 27.5 | 23.8 | 24.1 |
| Median Home Value | $111,200 | $75,700 | $125,800 | $91,400 |
Source: US Census Bureau
Average Daily Traffic Counts*
*online traffic volume maps provided by Mississippi Department of Transportation